
خوشحال کسان خوشحال پاکستان
Nutrition
| Product Name | Active Ingrdient | Scope | Dose/ Acre | Application Method | Time of Application |
|---|---|---|---|---|---|
| MaxGrow | Humic Acid | Soil Conditioner | 8 kg | Broadcast | At Soil Preparation |
| Mighty Zinc | Zinc sulphate 10% L | Crop Suppliment | 3-6 Ltr | Fertigation | 3-4 Leaf Stage |
| Soluderlo | potash 51% & Sulpher 18% | Crop Suppliment | 10-12 kg | Fertigation | At Tessle Initiation |
Weedicide
| Product Name | Active Ingrdient | Scope | Dose/ Acre | Application Method | Time of Application |
|---|---|---|---|---|---|
| Mark Extra | Mesotrione+Atrazine | All Maize weeds | 500-600 ml | Foliar Spray | 3-4 Leaf Stage |
Insecticide
| Product Name | Active Ingrdient | Scope | Dose/ Acre | Application Method | Time of Application |
|---|---|---|---|---|---|
| Laser | Dimethiote + Cypermethrin | shootfly | 200-250 ml | Foliar Spray | As Pest Seen at ETL |
| Carbofuran | Carbofuran | Stem borer | 8 kg | Broadcast | 5-6 LeafStage |
| Lufenuron | Lufenuron | Corn borer / corn ear worm Army Worm | 200-300 ml | Foliar Spray | As Pest Seen at ETL |
