
خوشحال کسان خوشحال پاکستان
Nutrition
| Product Name | Active Ingrdient | Scope | Dose/Acre | Application Method | Time of Application |
|---|---|---|---|---|---|
| MaxGrow | Humic Acid | Soil Conditioner | 4-8 kg | Broadcast | At Soil Preparation |
| Mighty Zinc | Zinc sulphate 10% L | Crop Suppliment | 3-6 Ltr | Fertigation | After 20-25 days of sowing |
| Norus | N:P:K 20:20:20 | Crop Suppliment | 500 gm | Foliar Sparay | At Flowering stage |
| Soluderlo | potash 51% & Sulpher 18% | Crop Suppliment | 2 kg 10-12 kg | Foliar Sparay Fertigation | 2-3 sparys before picking at 10 day interval Before 25-30 days of picking |
| Vellamin | Aminoacid 10% | Crop Suppliment | 500 ml | Foliar Sparay | At flower initiation |
| Boon Maggie max | Aminoacid 10% | Crop Suppliment | 30 ml | Foliar Sparay | At flowering/ Fruiting stage |
Weedicide
| Product Name | Active Ingrdient | Scope | Dose/ Acre | Application Method | Time of Application |
|---|---|---|---|---|---|
| Agro Gold | S-Metolachlor | Cotton weeds | 800 ml | Foliar Sparay | After 24 hrs of Sowing |
| Pendimethalin | Pendimethalin | Cotton weeds | 1000 ml | Foliar Sparay | After 24 hrs of Sowing |
Insecticide
| Product Name | Active Ingrdient | Scope | Dose/ Acre | Application Method | Time of Application |
|---|---|---|---|---|---|
| Jozer 20.2 SL | Imidacloprid+ Acetamiprid | Jassid, Whitefly | 240 ml | Foliar Sparay | As pest seen at ETL |
| Chlorfenapyr | Chlorfenapyr | Thrips, Jassid, Mites Armyworm | 100-150 ml 200-300 ml | Foliar Sparay Foliar Sparay | As pest seen at ETL As pest seen at ETL |
| Laser | Dimethioate + Cypermethrin | Thrips, Jassid | 330-400 ml | Foliar Sparay | As pest seen at ETL |
| Pyreproxifen | Pyreproxifen | Whitefly (eggs, nymphs & adults) | 400-500 ml | Foliar Sparay | As pest seen at ETL |
| Byzin | Buprofezin | Whitefly (eggs, nymphs) | 600 gm | Foliar Sparay | As pest seen at ETL |
| Moziban | Acetamiprid | Whitefly | 250 ml | Foliar Sparay | As pest seen at ETL |
| Diafethiuron | Diafethiuron | Whitefly (eggs, nymphs & adults) | 200 ml | Foliar Sparay | As pest seen at ETL |
| Lufenuron | Lufenuron | Armyworm | 200 ml | Foliar Sparay | As pest seen at ETL |
| Tristar | Triazophos | Pink Boll Wprm | 800-1000 ml | Foliar Sparay | As pest seen at ETL |
| Shogun | Abamectin | Spotted American ballworm | 200-250 ml | Foliar Sparay | As pest seen at ETL |

Cotton – Crop Brochure



Cotton- Program Banner

